2022 Teaching & Learning Grant Awardees
Fall 2020 Curricular Innovations
2022 Teaching & Learning Grant Awardees
College(s) | PI Name | Project Title |
---|---|---|
ARHU, CMNS | Katherine A. O'Neill | A Science Writing Course (ENGL 390) for Chemistry and Biochemistry Majors: A Collaborative Approach to Teaching Writing in STEM DisciplinesChemistry |
CMNS | Karen Carleton | Global change biology in the Biological Sciences (BSCI) major |
CMNS | Jonathan Francis Fernandes | Bringing Computing, Simulations, and Data Analysis to Stat400. |
CMNS | Lee Friedman | Proposal to Purchase Permanent Magnet NMR Spectrometers for the Majors Chemistry Labs |
CMNS | Hall | Active Learning for Quantum Education |
CMNS | David Van Horn | A Data-Centric and Experiential Introduction to Computing |
CMNS | Bill Lamp | Application of a DNA barcoding module to BSCI 467, Freshwater Biology: Addressing the loss of species and genetic diversity |
CMNS | Chan Lin | Experiential learning redesign of Diseases of the Nervous System (BSCI452) |
CMNS | Vyacheslav Lyubchich | MEES708X: Gaining reproducible research skills on an unreproducible schedule |
CMNS | Kimberly Paczolt | Application of Biological Data to Examine Human Diversity in a Laboratory Setting |
CMNS | Yanir Rubinstein | Experiential Learning: Mathematics of Geometry and Data (MATH386) |
CMNS | Hatice Sahinoglu | A friendly introduction to Data Science with R |
CMNS | Rodrigo Trevino | Experimental Mathematics |
CMNS, ENGR | Amanda Schech | Student-centered, application-based redesign of the General Chemistry for Engineers (CHEM 135) course |
Fall 2020 Curricular Innovations
The University of Maryland awarded the College of Computer, Mathematical, and Natural Sciences (CMNS) 41 Teaching Innovation Grants to reimagine and reshape the future of teaching and learning at the university. The awardees will use the funding to develop new and creative instructional strategies for their Fall 2020 courses.
Principal Investigator (PI) | Co-Principal Investigator(s) | Department | Course/s |
---|---|---|---|
Alberto Bolatto | Melissa Hayes-Gehrke | Astronomy | ASTR101 |
Carmen Z. Cantemir-Stone | Jonathan Edward Schenk, Alexandra Lorraine Fireman, Domenick Braccia, Jason Peprah | Biology | BSCI441 |
Daniel A Butts | Chan Lin, Hilary Bierman | Biology | BSCI353 NEUR306 |
Hilary Bierman | David Sandstrom | Biology | BSCI454 |
Karen Carleton | Bretton Kemp, Nick Fletcher, and Leo Shapiro | Biology | BSCI207 |
Kimberly A Paczolt | David Straney | Biology | BSCI222 |
Sara Lombardi | Biology | BSCI201 BSCI202 | |
Antony M Jose | Cell Biology and Molecular Genetics | BSCI432 | |
Caren Chang | Cell Biology and Molecular Genetics | BSCI414 | |
John Buchner | Dan Dwyer, Erin Tran, Dan Stein, Wade Winkler | Cell Biology and Molecular Genetics | BSCI223 BSCI283 |
Kenneth Frauwirth | Albert Ades, Beth Parent, Carmen Cantemir-Stone | Cell Biology and Molecular Genetics | BSCI330 |
Najib M. El-Sayed | Cell Biology and Molecular Genetics | BSCI411 | |
Amy Mullin | Pratyush Tiwary, Elizabeth Griffith | Chemistry and Biochemistry | CHEM481 CHEM482 |
Jason D. Kahn | Bonnie Dixon, Lee Friedman, Amanda Schech | Chemistry and Biochemistry | Nine CHEM/BCHM courses |
Lee Friedman | Chemistry and Biochemistry | CHEM132 CHEM232 CHEM242 CHEM272 | |
Natalia L. White | Gili Marbach-Ad | Chemistry and Biochemistry | CHEM425 |
Myles B. Poulin | Chemistry and Biochemistry | CHEM247 | |
Francisca Saavedra | Hans Lemke | CMNS | BSCI161 |
Joelle Presson | Edgar Moctezuma, Francisca Saavedra, Hans Lemke, Swarna Mohan, Virginia Weeks, John Buchner, Erin Tran, Carmen Cantemir-Stone, Caren Chang, David Straney | CMNS | Multiple Courses |
Joelle Presson | CMNS | BSCI189I | |
Swarna Mohan | Virginia Weeks | CMNS | BSCI171 |
Roger Eastman | Anwar Mamat, Michael Hicks | Computer Science | CMSC330 |
Ramani Duraiswami | David W Jacobs | Computer Science/UMIACS | CMSC422 |
Marcia Shofner | Entomology | BSCI160 | |
Tammatha OBrien | Entomology | BSCI202 | |
Alan Jay Kaufman | Geology | Eight GEOL Courses | |
James Farquhar | Geology and ESSIC | GEOL444 | |
Mihai Pop | Jacquelyn Meisel | Institute for Advanced Computer Studies | CMSC423 |
Archana Khurana | Mathematics | STAT401 | |
Debra Franklin | Mathematics | MATH003 MATH007 MATH013 MATH015 | |
Hatice Sahinoglu | Mathematics | STAT400 | |
Jonathan F Fernandes | Mathematics | STAT400 MATH141 | |
Jonathan M. Rosenberg | Mathematics | MATH246 | |
Matthew Griffin | Susan Mazzullo | Mathematics | STAT100 |
Raluca I. Rosca | Mathematics | MATH115 | |
Carter Hall | Sarah Eno, Donna Hammer, Kara Hoffman, Daniel Lathrop, Allen Monroe, Steve Rolston, Fred Wellstood | Physics | Eleven PHYS Lab Course |
David Buehrle | Andrew Elby, Erin Ronayne Sohr | Physics | PHYS131 PHYS132 |
Heidarian, Negar | Physics | PHYS121 PHYS122 | |
Kara Hoffman | Carter Hall, Donna Hammer, Steve Rolston | Physics | Multiple Courses |
Sarah Henson-Darko | Anita Sanyal, Steve Karig, Kayla White, Elias Gonzalez, Jen Manly, Margaret Walton | Terrapin Teachers | TLPL101 TLPL102 |
Guided by Evidence: Changing the disciplinary culture of teaching and learning
The University of Maryland offers four introductory-level biology courses: Evolution and Ecology, Cell and Molecular Biology, Organismal Biology, and Principles of Genetics. We established a faculty learning community (FLC) for those who teach these courses. Our objectives are to:
- Develop progressive learning activities that employ evidence-based teaching approaches, then implement these in a coordinated fashion across the first four courses in the biological sciences curriculum.
- Gather evidence for the effectiveness of newly implemented teaching approaches by engaging faculty in an iterative process of monitoring student learning, then using this feedback to refine instructional activities.
- Help students recognize evidence of their learning to gain student buy-in for approaches that require greater effort and engagement.
The Guided by Evidence Community is supported by a grant from the National Science Foundation, Improving Undergraduate STEM Education (IUSE).
Host Pathogen Teaching Group
The HPI Teaching Group is a faculty learning community open to all faculty with research and teaching interests in microbiology. We have studied specifically how students learn concepts of host-pathogen interactions. The group's findings have offered insight into student learning in broader areas of microbiology and biology. Learn more on the Department of Cell Biology & Molecular Genetics website.